What the bots actually did
Straight from our server logs. Every fetch by a named AI crawler of a listing page or its markdown twin. No modelling, no estimates, no flattering rounding.
Total fetches
117
Last 7 days
117
Brands listed
0
Cells taken
0
Day by day
Last 14 days, UTC. Empty days are shown as empty — this chart is drawn from the same rows as the table below.
Industry context, so the numbers above have a yardstick.
TIME told Digiday that AI crawler requests to its site now exceed human
traffic on most days, and that it receives more of them than most of the roughly 7,000 sites in
TollBit's network. Its ad partner Mobian puts the share of brands with a markdown version of their
own site at about 15%. Those are their figures for their properties, not ours — our own counts are
the ones above, whatever they happen to be today.
By crawler
| Crawler | Fetches |
|---|---|
| GPTBot | 67 |
| Meta-AI | 41 |
| Applebot | 5 |
| Googlebot | 3 |
| Bingbot | 1 |
Most fetched listings
Nothing listed yet.
Latest visits
| When (UTC) | Crawler | Path |
|---|---|---|
| 2026-08-02 19:33 | Googlebot | / |
| 2026-08-02 19:33 | Googlebot | / |
| 2026-08-02 19:20 | Googlebot | / |
| 2026-08-02 16:02 | Applebot | / |
| 2026-08-02 16:02 | Applebot | / |
| 2026-08-02 15:52 | Applebot | / |
| 2026-08-02 15:51 | Bingbot | / |
| 2026-08-02 15:23 | Applebot | / |
| 2026-08-02 15:23 | Applebot | / |
| 2026-08-02 14:36 | Meta-AI | /c/education |
| 2026-08-02 14:36 | Meta-AI | /b/nimbus-loans |
| 2026-08-02 14:36 | Meta-AI | /c/agency |
| 2026-08-02 14:36 | Meta-AI | /c/saas |
| 2026-08-02 14:36 | Meta-AI | /b/paykedge.md |
| 2026-08-02 14:36 | Meta-AI | /b/fenix-loans.md |
| 2026-08-02 14:36 | Meta-AI | /c/travel.md |
| 2026-08-02 14:36 | Meta-AI | /c/ai |
| 2026-08-02 14:36 | Meta-AI | /c/health.md |
| 2026-08-02 14:36 | Meta-AI | /c/general |
| 2026-08-02 14:36 | Meta-AI | /c/finance.md |
| 2026-08-02 14:36 | Meta-AI | /c/ecommerce |
| 2026-08-02 14:36 | Meta-AI | /b/big-daddy-loans.md |
| 2026-08-02 14:36 | Meta-AI | /c/agency.md |
| 2026-08-02 14:36 | Meta-AI | /b/big-daddy-loans |
| 2026-08-02 14:36 | Meta-AI | /c/saas.md |
| 2026-08-02 14:36 | Meta-AI | /b/nimbus-loans |
| 2026-08-02 14:36 | Meta-AI | /b/meridian-wallet |
| 2026-08-02 14:36 | Meta-AI | /c/ai.md |
| 2026-08-02 14:36 | Meta-AI | /c/general.md |
| 2026-08-02 14:36 | Meta-AI | /b/meridian-wallet.md |
| 2026-08-02 14:36 | Meta-AI | /b/nimbus-loans.md |
| 2026-08-02 14:36 | Meta-AI | /c/education.md |
| 2026-08-02 14:36 | Meta-AI | /b/paykedge.md |
| 2026-08-02 14:36 | Meta-AI | /c/ai |
| 2026-08-02 14:36 | Meta-AI | /c/ecommerce.md |
| 2026-08-02 14:36 | Meta-AI | /c/saas.md |
| 2026-08-02 14:36 | Meta-AI | /c/general |
| 2026-08-02 14:36 | Meta-AI | /c/agency.md |
| 2026-08-02 14:36 | Meta-AI | /c/ai.md |
| 2026-08-02 14:36 | Meta-AI | /c/ecommerce |
| 2026-08-02 14:36 | Meta-AI | /b/paykedge |
| 2026-08-02 14:36 | Meta-AI | /c/travel |
| 2026-08-02 14:36 | Meta-AI | /b/fenix-loans |
| 2026-08-02 14:35 | Meta-AI | /c/health |
| 2026-08-02 14:35 | Meta-AI | / |
| 2026-08-02 14:35 | Meta-AI | /c/finance |
| 2026-08-02 14:35 | Meta-AI | /llms.txt |
| 2026-08-02 14:35 | Meta-AI | /b/sb-loan.md |
| 2026-08-02 14:35 | Meta-AI | /sitemap.xml |
| 2026-08-02 14:35 | Meta-AI | /b/sb-loan |
| 2026-08-02 14:22 | GPTBot | /sitemap.xml |
| 2026-08-02 14:21 | GPTBot | /b/sb-loan.md |
| 2026-08-02 14:21 | GPTBot | /c/education |
| 2026-08-02 14:21 | GPTBot | /b/paykedge.md |
| 2026-08-02 14:21 | GPTBot | /c/finance.md |
| 2026-08-02 14:21 | GPTBot | /c/general.md |
| 2026-08-02 14:21 | GPTBot | /b/fenix-loans.md |
| 2026-08-02 14:21 | GPTBot | /c/ecommerce.md |
| 2026-08-02 14:21 | GPTBot | /c/saas |
| 2026-08-02 14:21 | GPTBot | /b/paykedge |
Machine-readable copy of these numbers: /api/stats